Owner | Duke's Garage | ||||
---|---|---|---|---|---|
Owner's Other EVs | Beck Speedster 1997 Ford Ranger EV 1978 Super Beetle EV | ||||
Location | Westminster, Colorado United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1957 Porsche 356 Speedster Replica 100% Electric | ||||
Motor | HPEVS AC 50 3-Phase AC | ||||
Drivetrain | 4-speed | ||||
Controller | Curtis 1238 | ||||
Batteries | 34 Voltronix 200 AH, 3.20 Volt, Lithium Iron Phosphate | ||||
System Voltage | 108 Volts | ||||
Charger | Manzanita Micro PFC-20 | ||||
Heater | Ceramic/CEV | ||||
DC/DC Converter | Sure Power Industries, Inc | ||||
Instrumentation | Curtis Custom BMS | ||||
Top Speed | 100 MPH (160 KPH) | ||||
Range | 110 Miles (176 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 1,650 Pounds (749 Kilograms) | ||||
Tires | BFG | ||||
Conversion Time | 200 | ||||
Conversion Cost | $58,000 |