| Owner | Deon Raphael | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Custom Electric Motorcycle 1992 Renault Clio (donor) VTT | ||||
| Location | Valence, Rhone alpes France map | ||||
| | |||||
| Vehicle | 1973 Captain Jeanneau this boat is mixte "sail and engine" dimensions: 6.3m x 2.5m origin motor was renault couach 25cv replace by a electric motor 11.5kw continuous(23kw)peek 30cv | ||||
| Motor | Briggs and Stratton MARS ME 1003 Permanent Magnet DC 11.5kw continuous(23kw)peek 30cv 72V note: the engine warms up easily in continuous use and requires cooling. | ||||
| Batteries | 6 AB POWER, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 72 Volts | ||||
| Charger | 24 VOLT WITH REPARTITION | ||||
| Top Speed | VERY GOOD | ||||
| Acceleration | VERY GOOD | ||||
| Range | 2 HOURS | ||||
| Watt Hours/Mile | 4000 Wh/Mile consumption: 4kW / h cruising speed | ||||
| EV Miles |
| ||||
| Conversion Time | 2 WEEKS | ||||
| Conversion Cost | 2500 EUROS | ||||
| Additional Features | WebPage /> WebPage /> |


