| Owner | PANURGE | ||
|---|---|---|---|
| Location | Rome, Rome Italy map | ||
| Vehicle | 2012 MP5A Plates,screws and bits made by 7075, Swingarm by 6061, top-tube and seat-tube by CF, Head angle and BB adjusts | ||
| Motor | AstroFlight 3220 4t Brushless DC 3.5 Kw continuous 7.5 Kw peak 3" Inrunner 169kv | ||
| Drivetrain | DaVinci Drive Made by Shumaker Technologies 5:1 5M belt reduction, Output: WI ENO 16t freewheel. The motor line goes on the left to a 61t chainring, giving a total reduction of 1:19.1. The use of a 6 bolt disk pattern adapter for the chainring and the right narrow brake caliper, allows the rear disk brake to work perfectly. | ||
| Controller | Castle phoenix ICE HV 160A or Alien 420A 72 fet co programmable esc with added Caps and custom wiring+shunt for LRC-CA | ||
| Batteries | 6 Turnigy 6s 5000mhA 20c, 44.40 Volt, Lithium-Polymer Cells are placed into a backpack with an hard enclosure and made by 2 serial 3x6s 5000mAh paralleled bricks, 8mm bullets harnesses and 8awg coiled main output wires (1mtr) | ||
| System Voltage | 44 Volts | ||
| Charger | Hyperion 14s lipoly charger/balancer powered by a 700w 24v supply | ||
| Instrumentation | Magura Pot, Cycle Analyst LRC | ||
| Top Speed | 30 MPH (48 KPH) That's with 24"x2.5 DH tires. Noisy and a bit slow for that power...good climb ability mostly at sustained speed.... | ||
| Acceleration | 5-50 km/h: Furious But suffers the well known starting issues in sensorless control mode. | ||
| Range | 15 Miles (24 Kilometers) at 30% batteries and medium to hard power applied | ||
| Watt Hours/Mile | 30 Wh/Mile could be doubled and more for peaks but less at constant flat 20Mph. | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 60 Pounds (27 Kilograms) 22Kg all included vehicle plus a 5.5 Kg backpack including the whole battery pack and coiled 8AWG wires connection. | ||
| Tires | 24"x2.5 Hookworm rear 26"x2.35 DTH front | ||
| Conversion Time | 2 years freetime | ||
| Conversion Cost | 2000$ | ||
| Additional Features | 5 minutes to have the original hard freeride Machine and vice-versa. | ||
| can use any other brushed or brushless inrunner type of 3" - 80mm dia motors or smaller. | |||

