| Owner | Don Breneman | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Electric Reverse Trike Electra Trike | ||||
| Location | Burnet, Texas United States map | ||||
| Web | WebPage | ||||
| Vehicle | 2004 Honda Goldwing Goldwing rear drive, front end from a 1984 Goldwing | ||||
| Motor | HPEVS 3-Phase AC 7.5 kW | ||||
| Drivetrain | 72V AC | ||||
| Controller | Curtis 1238 | ||||
| Batteries | 6, 12.00 Volt, Lead-Acid, Flooded Free UPS batteries, 105 aH | ||||
| System Voltage | 72 Volts | ||||
| Top Speed | 60 MPH (96 KPH) | ||||
| Acceleration | Not a drag bike, at 930 lbs, but stayed good with traffic in town | ||||
| Range | 25 Miles (40 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 930 Pounds (422 Kilograms) | ||||
| Conversion Time | 80 hours | ||||
| Conversion Cost | $4000 | ||||
| Just another prototype test. No longer on the road. | |||||
