| Owner | Tom R Simenstad | ||
|---|---|---|---|
| Owner's Other EVs | Red Th!nk City 1987 DBS Touring EL-ma Classic | ||
| Location | Oslo, Oslo Norway map | ||
| | |||
| Vehicle | 2000 Th!nk City Body rotation cast from rust free and dent free soft polyethylene. Scratches repaired with heat gun, no paint. | ||
| Motor | Siemens 1LH5116-4AA99-Z 3-Phase AC 17 kW continous/27 kW max. Torque 180 Nm @ 1000 rpm (10000 rpm max). Water cooled. Estimated life 5000 hours at 17 kW. | ||
| Drivetrain | Front wheel drive, 3-phase AC asynchronous induction motor, Italian Carrero fixed gear ratio transaxle with park lock, electronic reverse. | ||
| Controller | Siemens Simotion 440.60010.20 Input 110 - 350 volts DC. Output 0 - 245 volts 3 phase AC, 282 amps, 0 - 400 cps. Regenerative braking. Water cooled. | ||
| Batteries | 50, 3.20 Volt, Lithium Iron Phosphate gone. Will probably install LiFePO4 battery with higher voltage than original 114V NiCd. | ||
| System Voltage | 160 Volts | ||
| Charger | gone. Plan to use 4 pcs external 48V Traco chargers connected in series. Charger voltage is adjustable. | ||
| Heater | 3 kW electric with dual electronic timer (standard). | ||
| DC/DC Converter | Siemens 443.10002.20 Input 110 - 290VDC Water cooled. | ||
| Instrumentation | gone. Will install original instrument cluster plus Nicolay's EV Monitor WebPage which reads vehicle parameters real time from OBD connector and logs parameters to SDcard. | ||
| Top Speed | 75 MPH (120 KPH) Reprogrammed original Siemens controller. | ||
| Acceleration | N/A | ||
| Range | Aim for 100 miles/160 km. | ||
| Watt Hours/Mile | 200 Wh/Mile Aim for 200 Whr/mile average with more efficient charger and batteries, LRR tires. | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 1,999 Pounds (908 Kilograms) Aim for less than 2000 lbs. | ||
| Tires | Not yet decided. Originally Continental EcoContact EP 155/70R13 | ||
| Conversion Cost | Empty shell: $480 Electronics and drive train at wrecking yard: $962 | ||
| Additional Features | Heated front and rear windshield. | ||
| Two previous owners have stripped this once excellent electric vehicle for all electronics, drive train and electrical wiring. Fortunately I bought a complete drive train and electronics from a wrecked Th!nk some years ago. Have not needed any spares for my other Th!nk yet so I'll put the spare parts in this rolling chassis/body. Engine/trans/differential unit and drive shafts installed. It's much easier to do than an ICE installation! | |||

