Owner | Christofer Parham | ||||
---|---|---|---|---|---|
Location | Austell, Georgia United States map | ||||
Vehicle | S-750 This is a Tidal Force S-750 frame. It has all the Tidal Force guts removed and replaced with after market components. | ||||
Motor | Crystalyte x5303 Brushless DC This is a faster wind of this line of brushless DC motor. Takes very low voltage to get very high speed. 44v will get you 40mph. Any voltage above that does create speed but it also create tons of torque. | ||||
Drivetrain | 21 Speed Shimano Shifting | ||||
Controller | 18 FET Low RDS MOSFET Overclocker Ready LYEN Editi Below is the specification: Model: EC-184110-LYEN EDITION Start immediate controller Chipset: XCKJ8B116A Circuit board version: EB218-A-3 18 x genuine IRFB 4110 MOSFET N-CH 100V (tested up to 110V before damage) 100V 1000uF Nichicon capacitors equipped 72V battery optimized (for higher or lower voltage & current such as 36V-100V, you may need to change the resistor network to avoid damage to the voltage regulator) 65A is the current rate (for higher current, you may need to beef up the trace, shunt, and reprogram it via the software) Low voltage cut-off: 62.6v Battery and motor phase wires gauge size: 12AWG Dimension: 9" x 3.4" x 1.75"( 229mm x 87mm x 45mm) plus mount extensions Total weight: 805 gram | ||||
Batteries | 12 Turnigy/Flightmax 30C, 22.20 Volt, Lithium-Polymer 24s3p 88v/15AH Turnigy/Flightmax 30C Lipo 450A Peak Discharge 1.5kwh of Power | ||||
System Voltage | 101 Volts | ||||
Charger | 48v Meanwell Power Supply 48v Meanwell Power Supply. Its current limited to 10-11A. It has a voltage range from 16-58v. I currently charge my 2 packs in parallel at 50.4v | ||||
Heater | N/A | ||||
Instrumentation | 2.11 Cycle Analyst | ||||
Top Speed | 52 MPH (83 KPH) Im a bit heavy so acceleration numbers seems anemic. A rider half my size would cut the time by half. Also more amps would increase the acceleration and top speed. | ||||
Acceleration | Personal Results 325lb rider. 0-50% of Tops Speed 7.3 Seconds 50-100% of Top Speed 24 Seconds Average 180lb rider. 0-50% of Tops Speed 4 Seconds 50-100% of Top Speed 13.2 Seconds Values are obtained on level ground. | ||||
Range | 15 Miles (24 Kilometers) 325lb rider. 15 Miles At 45MPH+ 40 Miles At 30MPH 66 Miles At 20MPH 88 Miles At 15MPH Averager 180lb rider. 16 Miles At 45MPH+ 46 Miles At 30MPH 81 Miles At 20MPH 111 Miles At 15MPH Values are obtained on level ground. | ||||
Watt Hours/Mile | 95 Wh/Mile 180-325 lbs Rider Worst Case High Speed Senario is 95 wh/mi at Top Speed 45+ Low Speed Senario is 17 wh/mi at 15mph 180lb Rider = 13.5 wh/mi Low Speed While Pedaling is 9 wh/mi at 15mph 180lb Rider = 7 wh/mi Values are obtained on level ground. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 70 Pounds (31 Kilograms) Battery,Motor,Controller,Wires, Instruments,Bike | ||||
Tires | Bell Cruiser 26 x 1.95 Slicks | ||||
Conversion Time | 2 Months + Always Upgrading | ||||
Conversion Cost | $1750 | ||||
Build Thread On Endless-Sphere WebPage |