Owner | John K. Maloney | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | San Diego, California United States map | ||||||||
Vehicle | 1971 Volkswagen Super Beetle | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Drivetrain | Stock 4-Speed with clutch. | ||||||||
Controller | Curtis 1231C | ||||||||
Batteries | 10 Deka 8A31DT, 12.00 Volt, Lead-Acid, AGM Five behind the rear seat, two under the rear seat and three in front (where the gas tank used to be). | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Elcon PFC 2500 | ||||||||
Heater | San Diego. | ||||||||
DC/DC Converter | Iota DLS-30 | ||||||||
Instrumentation | PakTrakr. | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Acceleration | Better than ICE. | ||||||||
Range | 30 Miles (48 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults. | ||||||||
Curb Weight | 2,600 Pounds (1,181 Kilograms) Approximate. | ||||||||
Tires | Stock | ||||||||
Conversion Time | Six weeks to get driving. Another few weeks to finish up. | ||||||||
Conversion Cost | $9000-ish including everything. |