| Owner | Nathan Hutchison | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1974 Volkswagen Beetle | ||||||||
| Location | El Cerrito, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1971 Volkswagen Super Beetle | ||||||||
| Motor | D&D Motor Systems, Inc. Series Wound DC At 500a only puts out maybe 32hp | ||||||||
| Controller | Alltrax 72450 72v programmable | ||||||||
| Batteries | 24 60ah, 77.00 Volt, Pack only weighs 132 lbs | ||||||||
| System Voltage | 77 Volts | ||||||||
| Charger | Elcon 1.5kw | ||||||||
| Heater | 2 12v 300w | ||||||||
| DC/DC Converter | Elcon | ||||||||
| Top Speed | 45 MPH (72 KPH) NEV | ||||||||
| Acceleration | Good, turn the controller up to 450a and power is better than stock. | ||||||||
| Range | 20 Miles (32 Kilometers) Depends on what you set the controller to. 475a max = 15-20mi range at 30-40mph 260a max = 40mi max at 25mph Best whr/mile trip is 135whr/mi | ||||||||
| Watt Hours/Mile | 150 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 1,750 Pounds (795 Kilograms) 1700-1800lbs lighter than stock (1900lbs) | ||||||||
| Tires | Classic 160/15 | ||||||||
| Conversion Time | Just the electrical conversion was 22hrs interior, suspension, brakes, and little things would be another 20-30hrs | ||||||||
| Additional Features | Vehicle sold in 2010, up for sale again now! |



