| Owner | Duane Ball | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 1965 Porsche 904 Carrera GTS | ||||
| Location | Schenectady, New York US map | ||||
| | |||||
| Vehicle | 1955 Porsche Spyder 550 Replica Special Edition, Becks Spyder 550 | ||||
| Motor | Hi-Performance AC-50 3-Phase AC | ||||
| Drivetrain | Volkswagon Transaxle | ||||
| Controller | Curtis 1238 | ||||
| Batteries | 36 , 3.60 Volt, Blue Sky 180ah, Lithium Ion Phosphate | ||||
| System Voltage | 130 Volts | ||||
| Charger | Brusa NGL511-TA | ||||
| Heater | None | ||||
| DC/DC Converter | Azure Dynamics/Solectria | ||||
| Instrumentation | Curtis 841, Xantrex Link Pro | ||||
| Top Speed | 92 MPH (148 KPH) Actual but more possible | ||||
| Acceleration | 0-30 - 6.5 seconds 0-50 - 11.5 seconds 0-60 - 14.5 seconds | ||||
| Range | 100 Miles (160 Kilometers) | ||||
| Watt Hours/Mile | 192 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 1,880 Pounds (854 Kilograms) Actual weight certified | ||||
| Tires | Khumo Power Star 758, 165/80R15 | ||||
| Conversion Time | 6 months | ||||
| Additional Features | All light bulbs LED Headlights HID BI-XENON 6000K |





