| Owner | Duane Ball | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 1955 Porsche Spyder 550 Replica | ||||
| Location | Schenectady, New York US map | ||||
| | |||||
| Vehicle | 1965 Porsche 904 Carrera GTS Beck 904 Replica | ||||
| Motor | Netgain WarP 11 Series Wound DC | ||||
| Drivetrain | Porsche 915 Transaxle | ||||
| Controller | Evnetics Soliton1 | ||||
| Batteries | 52 CALB 180 ah, 3.60 Volt, Lithium Iron Phosphate | ||||
| System Voltage | 187 Volts | ||||
| Charger | Brusa NLG5-511SA | ||||
| Heater | None | ||||
| DC/DC Converter | Elcon JCDI5-14412 | ||||
| Instrumentation | North Hollywood Combo,Tach & Speedo, Xantrex Battery Monitor, Auber Instruments Temperature Controllers, | ||||
| Top Speed | 120 MPH (193 KPH) | ||||
| Acceleration | 0-60, 6 seconds | ||||
| Range | 140 Miles (225 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 2,351 Pounds (1,068 Kilograms) Roller weighed 1350, motor 250, batteries 600 lbs. etc. | ||||
| Tires | Goodrich G-Force-Sport, Front- 205/50ZR16, Rear 225/50ZR16 | ||||
| Conversion Time | 5 months |




