| Owner | Phillip Crippen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1997 BMW 318ti | ||||||||
| Location | Fayetteville, Arkansas United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1996 Ford Ranger Ranger SuperCab Stepside, aiming for 30-40mi. | ||||||||
| Motor | Advanced DC FB-4001 Series Wound DC | ||||||||
| Drivetrain | 4cyl manual | ||||||||
| Controller | Curtis 1231C | ||||||||
| Batteries | 18 Trojan T875, 8.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Elcon PFC-2000 110/220VAC | ||||||||
| DC/DC Converter | Elcon | ||||||||
| Instrumentation | Ammeter, Voltmeter, | ||||||||
| Top Speed | 60 MPH (96 KPH) Design Goal: Avg 45-50 | ||||||||
| Range | 40 Miles (64 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2+2 jump seats | ||||||||
| Curb Weight | 3,350 Pounds (1,522 Kilograms) | ||||||||
| Conversion Time | 8 months | ||||||||
| Conversion Cost | $6000 | ||||||||
| Additional Features | Rear Tilt Bed for battery access. Replaced power steering with new manual steering box New Leaf Springs to accommodate rear batteries | ||||||||
| Lots of Fun! | |||||||||


