Owner | Phillip Crippen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1996 Ford Ranger | ||||||||
Location | Fayetteville, Arkansas United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1997 BMW 318ti Two Door hatchback 318ti AKA 318 Compact. Imported by BMW for a few years, the hatch continues elsewhere in the world. I didn't realize how much shorter the rear end of this thing was until I started trying to place cardboard battery-dummies back there. It's TINY! | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
Drivetrain | 4Cyl gas, 5spd manual | ||||||||
Controller | Curtis 1231C | ||||||||
Batteries | 12 Odyssey PC2150, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Elcon PFC-1500 | ||||||||
Heater | 1500W ceramic heater | ||||||||
DC/DC Converter | Astrodyne | ||||||||
Instrumentation | Analog Pack V and Ammeter to start with. PakTrakr on hand ready install with serial interface and ammeter CT | ||||||||
Top Speed | 75 MPH (120 KPH) Initial: Max Speed: 60mph Typical Top: 45-50 Avg Speed: 35-40 Update 10/10: I had it on the interstate a couple of weeks ago. I got up to 75 in 5th gear and still had some torque left. I stopped at that point, worried about police and impact on the range. | ||||||||
Acceleration | Initial: Need to be roughly equivalent to ICE for merging into traffic: Update: Pretty good. I do avoid intersections where I have to start uphill. It's about the same fear as with any manual transmission vehicle...there's always someone that pulls up too close. | ||||||||
Range | 40 Miles (64 Kilometers) Typical route through town: Home->School->Church->Grocery->Home is around 15 miles. 10/2010 Update: Max range is 37 miles. I ran a 3mile loop from fully charged to limping with an average speed of 30mph, peak of 50, and two stop signs per loop. | ||||||||
Watt Hours/Mile | 380 Wh/Mile This is an average over 303 miles to date. The basis is monitoring kWh consumed during charging, not a realtime AxV calc. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults + 2 kids + groceries or kid backpacks | ||||||||
Curb Weight | 2,750 Pounds (1,250 Kilograms) Post conversion weight: 3660 GVWR: 3740 | ||||||||
Tires | Sumitomo (from previous owner) | ||||||||
Conversion Time | Target Completion Date: 5/1(2009!) Completed: 3/30/2010 Posted for Sale: 10/2/13 | ||||||||
Conversion Cost | Budget: $15k Donor: $4k AGM Batteries: $3600 Components: $6000 | ||||||||
Tear down 80% complete (1/11/09) Electric Components ordered from EVA (1/9/09) Tear down 100% complete, at fab shop working on adapter and battboxes (3/13/09) Driven home from fab shop 3/30/10. Still needs: * weatherize control board and splash guard for motor * upgrade rear suspension * install PakTrakr and Voltblocher shunts * install ceramic heater core * reassemble interior * tachometer sensor Going back to Fab Shop 5/4/10 for final control board, battery box paint and rework of PS wiring. Back on the road Aug 2010. Now in use during dry weather. I believe it's already impacting the frequency of gas station trips in my F-150 (in a good way!). |