Owner's Other EVs | Neuzer Passat 2008 Hauser Grizzly | ||||
---|---|---|---|---|---|
Location | Baranya Hungary map | ||||
Vehicle | 1996 Rieju RS1 | ||||
Motor | SXZ-2000W Brushless DC 48V 50A | ||||
Controller | Kelly KEB72801X | ||||
Batteries | 16 Thunder Sky TS-LFP40, 3.20 Volt, Lithium Iron Phosphate 51,2 V 40 Ah LiFeYPo4 with homemade BMS. The BMS drive an external LCD. | ||||
System Voltage | 51 Volts | ||||
Charger | EFORE (NOKIA) 54V 28 A | ||||
DC/DC Converter | 48-60V -> 12V 8A | ||||
Top Speed | 40 MPH (64 KPH) 0-50 km/h @ 11 s with 60 A current limit | ||||
Range | 35 Miles (56 Kilometers) At full speed. | ||||
EV Miles |
| ||||
Curb Weight | 0 102 kg |