| Location | Ottawa, Ontario Canada map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| | |||||||||
| Vehicle | 1997 Volkswagen Jetta GLS | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
| Drivetrain | 5 speed transmission with clutch | ||||||||
| Controller | Curtis 1231C-8601 | ||||||||
| Batteries | 45 Thunder Sky LFP300AHA, 3.20 Volt, Lithium Iron Phosphate Sinopoly 300AHA (AKA Thundersky) | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Elcon HF/PFC 6KW with CANBus option | ||||||||
| Heater | 1500 watts engine coolant heater using existing heater core. | ||||||||
| DC/DC Converter | Meanwell HRP-300 | ||||||||
| Top Speed | 65 MPH (104 KPH) | ||||||||
| Range | 75 Miles (120 Kilometers) city driving averaging 60km/h. Finished @ 50% SOC (est). | ||||||||
| Watt Hours/Mile | 380 Wh/Mile City driving | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Conversion Time | 12 Months | ||||||||
| Conversion Cost | $19K CAD | ||||||||
| Additional Features | BMS designed/implemented/deployed. BMS system is split into 2: BMUs & BMS controller BMU - measures voltage and reports to the BMS controller. BMUs also control a shunt resistor for balancing purposes. BMS controller - probe BMUs voltages. Also control BMUs & charge curve for the Elcon charger. |





