| Owner | Aurius | ||||
|---|---|---|---|---|---|
| Location | Vilnius, Vilnius Lithuania map | ||||
| Web | WebPage | ||||
| Vehicle | 1999 Dahon foldable | ||||
| Motor | Brushless DC hub motor | ||||
| Controller | Chinese | ||||
| Batteries | 0.00 Volt, Lithium-Polymer LifePo4 , 48 volts , 10 amp/h | ||||
| System Voltage | 48 Volts | ||||
| Charger | China HiPower | ||||
| Top Speed | 20 MPH (32 KPH) downhill 25 mph, uphill 15 mph. approx 33 km/h | ||||
| Acceleration | spins the front wheel right from the beginning. It's a 1kw high torque brush-less motor! | ||||
| Range | 20 Miles (32 Kilometers) 20 miles range with no pedaling. Could be extended while pedaling. | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 66 Pounds (29 Kilograms) | ||||
| Tires | 20 inch | ||||
| Conversion Time | 1 day of work , 1 month waiting for the parts. | ||||
| Conversion Cost | 600 $ | ||||
| Additional Features | WebPage WebPage |
