Owner | __Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Mountain View, California United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1985 Honda VF500F I got the Interceptor off craigs list. It's needed a lot of love, but now it looks great! | ||||||||
Motor | EnerTrac Enertrac MH602 10KW Brushless DC Hub Motor Brushless DC The enertrac hub motor is a 10KW hub motor laced to an 18" rim. The website is at WebPage | ||||||||
Controller | Sevcon 120V/300A Gen4 Size4 In September of 2012, I replaced the Kelly KBL12401IC with a Sevcon Gen4. I had to get the controller replaced due to some issues, but i got the CAN-Bus version. Along with an Arduino, I can get lots of good data from the controller! :) | ||||||||
Batteries | 36 Thunder Sky TS-LFP60AHA, 3.30 Volt, Lithium-Ion LiFePO4s in a 36sp1 configuration. I'm not sure if I'll be able to fit all the batteries, but here's hoping i can....Yes! I did fit them all, but now no room for an onboard charger. :( | ||||||||
System Voltage | 115 Volts | ||||||||
Charger | Elcon 1500 Purchased from BMSBattery.com. It's not an Elcon brand, but is essentially an Elcon PFC-1500 (Elcons are OEMed from China, so this is the same but not with the Elcon name) | ||||||||
DC/DC Converter | Vicor 2 vicors, one 150->24V, the other 150V->12V. The controller wants to be on its own 24V floating circuit that's not attached to the 12V electronics. Also, a small switching power supply chip (National LM2825 to supply the current sensor and arduino) | ||||||||
Instrumentation | Arduino Uno with CAN-bus shield (WebPage /> with-usd-card-holder-p-706.html or WebPage 20x4 Serial LCD, EM-406 GPS, plus some home-grown software. Currently, acts as a telemetry system, but hopefully will become an arduino based BMS at some point. | ||||||||
Top Speed | 72 MPH (115 KPH) Originally hoped to get 70-75mph. It did 72 (indicated on a GPS, 75 on the speedo). See the speed test: WebPage | ||||||||
Range | 50 Miles (80 Kilometers) Originally Hoped to get 60-70 miles per charge. Have made it to 51 miles, but the last couple of miles the batteries were sagging BAD. | ||||||||
Watt Hours/Mile | 150 Wh/Mile Running anywhere between 90-170 Wh/m for trips that average about 3-20 miles on a mix of mostly suburbia main thoroughfares (streets with stop signs and lights and top speeds of 40-55mph). Accelerations kill the efficiency. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 465 Pounds (211 Kilograms) About 465 lbs measured using two bathroom scales. Turns out this is a bit heavy for the motor. It causes the motor to have to work too hard at low speeds and it heats up. | ||||||||
Tires | Bridgestone Battlax BT45 (110/90-16 Front, 120/80-18 Rear) | ||||||||
Conversion Time | Way too much. Thought it'd take 6 months. It's been 18 months and it's just about done. | ||||||||
Conversion Cost | WAAAAAAAYYY too much. | ||||||||
I'm just getting started with this conversion. The full trials and tribulations will (hopefully) be chronicled on the site: WebPage Update: 2009-12-03 The ICE is out! new pics posted. 2011-05-29: mostly done! go check out the website. 2011-07-22: been riding it a bunch for the past couple of months. It's working pretty well. I think in my ambition to pack the thing full of batteries, the bike weight is a bit heavy for the motor. This has caused the acceleration to not be great and the range to be less than i thought it'd be. Oh well, this is my fault for not keeping the weight in check. It's still a blast to drive. 2012-10-14: Been riding it for more than a year. It's great, but need to do a controller upgrade, then maybe batteries and motor. Alas, it will never really be "done". :) |