| Owner | Brian Darovic | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Sartell, Minnesota US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1994 Saturn SC2 2 door 4 passenger coupe | ||||||||
| Motor | Advanced DC 203-02-4004 Shunt Wound DC It is an 8" diameter motor from a fork lift truck. | ||||||||
| Drivetrain | Front wheel drive, 5 speed. | ||||||||
| Controller | Curtis 1244 The controller is programmable and has a maximum current rating of 500 amps. | ||||||||
| Batteries | 12 Exide Nautilus Marine NG27, 12.00 Volt, Lead-Acid, Flooded These are deep cycle batteries which weigh 63 lbs. each. | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Quickcharge OBET72V/10A This is a 72 volt charger with a maximum of 10 amp draw so it can be used in any outlet. It charges my batteries overnight. | ||||||||
| Instrumentation | It will have a voltmeter and an ammeter. | ||||||||
| Top Speed | 65 MPH (104 KPH) It can comfortably be driven at 60 mph. I got it to 65 mph but was concerned that it might overheat. | ||||||||
| Acceleration | Not very fast. I use 1st gear to start off and I use all of the 5 gears in order to have decent acceleration. | ||||||||
| Range | 30 Miles (48 Kilometers) The batteries are not fully broken in so I do not know what the full range of the car will be. I believe it will be between 35 and 40 miles between charges. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) This is an estimate. | ||||||||
| The car is running but still needs gauges and heaters. | |||||||||


