Owner | Doug Canfield | ||||
---|---|---|---|---|---|
Owner's Other EV | Consulier | ||||
Location | Addison, Texas United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2005 S-750X 100W X version of the Wavecrest Labs TidalForce bike. | ||||
Motor | WaveCrest alpha Brushless DC poly pole adaptive | ||||
Drivetrain | human/electric | ||||
Controller | WaveCrest | ||||
Batteries | 30, 0.00 Volt, Nickel-Metal Hydride | ||||
System Voltage | 36 Volts | ||||
Heater | your kidding me | ||||
Instrumentation | two soc A & B battery 5 sig led speedo | ||||
Top Speed | 30 MPH (48 KPH) | ||||
Acceleration | makes you hang on | ||||
Range | 20 Miles (32 Kilometers) w/aux battery more. we have been using LiFePO4 at 20Ah and it makes this bike a lot more fun to ride | ||||
EV Miles |
| ||||
Seating Capacity | 1 in saddle 1 small one in side hack. Note: grand kids too big, so this is the official beer hauler now. | ||||
Curb Weight | 75 Pounds (34 Kilograms) ain't gonna win the skinny contest | ||||
Tires | 26" | ||||
Conversion Cost | $3k new | ||||
Additional Features | side hack comes of and on in less than ten sec. and is articulated. | ||||
in really good shape, and for sale. |