Owner | Brian | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Austin, Texas United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2002 Saturn SL Saturn cars are light, available, and most importantly for the wife... they have 4 doors. | ||||||||
Motor | Advanced DC FB1-4001 Series Wound DC This is the single-shaft version, all accessories are electrically powered. | ||||||||
Drivetrain | Original 5-speed transmission with an Advanced Clutch Technology ST1-HDSS Clutch kit and a custom transmission adapter plate created by Canada EV | ||||||||
Controller | Cafe Electric Zilla 1K-LV 1000A at 72-156VDC Serial #1176 | ||||||||
Batteries | 18 US Battery US8VGC, 8.00 Volt, Lead-Acid, Flooded 6 batteries under the hood, 8 batteries underneath the trunk, and 4 batteries in the trunk. So two-thirds of my trunk is still available for storage. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Manzanita Micro PFC-30 The charger is mounted in the trunk, with an L6-30 plug mounted where the gas cap used to be. | ||||||||
Heater | Ceramic Heater: 144V / 10A / ~1500W | ||||||||
DC/DC Converter | Iota DLS-45 45 amps at 144 volts | ||||||||
Instrumentation | Xantrex Link-10 State of Charger meter, with voltage, amperage, and temperature sensors. | ||||||||
Top Speed | 100 MPH (160 KPH) I usually keep my Zilla limited to 250A. It makes the batteries happy, and it allows me to keep up with traffic. When I want to impress people, I bump the Zilla's current way up. | ||||||||
Acceleration | MUCH better than stock | ||||||||
Range | 40 Miles (64 Kilometers) That is at highway speeds. | ||||||||
Watt Hours/Mile | 625 Wh/Mile That is my AC power average as metered from my AC plug over the 326 cycle and 6206 mile life of my first battery pack. (So this is including battery charging losses.) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults. The original back seat is intact. | ||||||||
Curb Weight | 2,900 Pounds (1,318 Kilograms) That is 500lbs over the stock 2400lbs curb weight, and still well under the 3300lbs GVWR | ||||||||
Tires | Yokohama YK520 P205/60R15 tires on stock alloy Saturn 15" #7024 wheels. Those tires are larger than the P185/64R14 stock tires to give me a better weight rating. | ||||||||
Conversion Time | 14 months of nights and weekends | ||||||||
Conversion Cost | $4k for the used car, $10k in parts, and $10k in labor. | ||||||||
Additional Features | It also has a SIERRA06-0982Y3 high voltage DC Air Conditioning Compressor, new Coil Spring Specialties springs, new KYB struts, LED replacement lights for every bulb in the car from Super Bright LEDs, | ||||||||
An awesome conversion by Revolt Custom Electric vehicles: WebPage As a City of Austin resident, I got a Clean Cities $500 Rebate for this car: WebPage |