| Owner | Gregg Witmer | ||||||
|---|---|---|---|---|---|---|---|
| Location | Mechanicsburg, Pennsylvania US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1996 Saturn SW2 | ||||||
| Motor | Azure Dynamics/Solectria AC24 3-phase motor 3-Phase AC | ||||||
| Drivetrain | Original 5-speed manual trans-axle Fisanza aluminum flywheel Factory Clutch | ||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||
| Batteries | 12 Deka 8G27M Group 27, 12.00 Volt, Lead-Acid, Gel 20 Hr Amp Hour Rate = 86 AH | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Dual Pro Three Bank Pro SE 4 three bank chargers, one for each battery. Also, a 1.25 amp Battery Tender for Aux battery | ||||||
| Heater | Ceramic heater core - home built. | ||||||
| DC/DC Converter | CC Power C400 | ||||||
| Instrumentation | Analog Amp Meter PakTrakr | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 + 2 adults | ||||||
| The motor, controller, adaptor plate, hub and several other minor items were supplied by Electro Automotive. | |||||||





