| Owner | Oleg Kononenko | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1981 Opel Monza Electric | ||||||||
| Location | Moscow, Moscow Russian Federation map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2006 Hyundai Porter It is regular Hyundai Porter light truck. Ideal truck for EV conversion! | ||||||||
| Motor | Advanced DC 203-06-4001A, 8 Series Wound DC | ||||||||
| Drivetrain | 5-speed manual | ||||||||
| Controller | Curtis 1231C-7701 72-120 VDC, 550 amp | ||||||||
| Batteries | 20 MK Battery 105 Ah model, 12.00 Volt, Lead-Acid, Flooded Batteries are connected in two parallel series for 10 batteries in each series. | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| DC/DC Converter | Todd 40A model | ||||||||
| Instrumentation | Vestach voltmeter and ammeter | ||||||||
| Top Speed | 65 MPH (104 KPH) | ||||||||
| Acceleration | good | ||||||||
| Range | 50 Miles (80 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 4,200 Pounds (1,909 Kilograms) Load after conversion - about 750kg! | ||||||||
| Tires | 15" | ||||||||
| Conversion Time | about 3 months | ||||||||
| Conversion Cost | $12000 | ||||||||
| Additional Features | Electric-assisted steering hydro-pump |





