| Owner | William Swann |
|---|---|
| Owner's Other EV | 1996 Solectria Force |
| Location | Houston, Texas US map |
| Web/Email | WebPage |
| Vehicle | 1994 Solectria E-10 S-10 converted by converted by Solectria (now AzureDynamics) |
| Motor | Brusa AMF 325 3-Phase AC |
| Drivetrain | Rear axle rotated, so drive shaft points backwards,2 AC motors, belted together to a common pulley connected to the drive shaft. Ratio about 3:1. |
| Controller | Brusa 2 Controllers, one to each of 2 AC motors. |
| Batteries | 19, 12.00 Volt, Lead-Acid, Gel The rear battery box is nested between the frame,and extends under the cab. The front battery box takes 7 batteries. |
| System Voltage | 228 Volts |
| Charger | Zivan NG3 |
| Heater | ? |
| DC/DC Converter | Azure Dynamics/Solectria |
| Instrumentation | Amp hour meter,voltmeter |
| Top Speed | 70 MPH (112 KPH) |
| Acceleration | Good |
| Range | 15 Miles (24 Kilometers) Recycled batteries - need to replace. |
| Watt Hours/Mile | 220 Wh/Mile |
| Seating Capacity | 2 adults |
| Conversion Cost | $13,300 |
| Additional Features | The 19 batteries feed both controllers, with the battery current going through one shunt for current and A-Hr measurement. The acceleration is terrific compare to the Force, but the watt-hrs per mile is more. I prefer driving the Force. |
| I have 2 more E-10's, which I intend to sell. Both need chargers and batteries. One has bad controllers. Need to send them to Andreus Kruspan (WebPage repair. | |
