| Owner | Brandon Bridges | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 2004 Razor Ground Force 2005 Razor MX500 1976 Raleigh Grand Prix 2008 Schwinn S-400 1975 Raleigh Twenty 1994 Suzuki GN125 | ||||
| Location | Shelby, North Carolina US map | ||||
| | |||||
| Vehicle | 1980 Huffy Bay Pointe Bought this bike in rough but usable condition. I was planning to buy another bike, but this bike is just so simple to work on and reliable I decided to stick with it. | ||||
| Motor | Unite Motor MY1018Z unknown | ||||
| Drivetrain | Shimano 3 speed rear cruiser hub | ||||
| Controller | Yi Yun YK42-2 | ||||
| Batteries | 2 Yuasa Genesis, 12.00 Volt, Lead-Acid, Flooded Bought these new old stock at a hamfest for $5 each. Even at $40 each online I wouldn't buy a different battery. Yuasa makes the best batteries I have ever used. | ||||
| System Voltage | 24 Volts | ||||
| Charger | Thunder Power TP-610C / Razor float charger The TP-610C does an excellent job at charging but the Razor charger is much more convenient to use. It will most likely be mounted to the bike. | ||||
| Heater | Coat | ||||
| Instrumentation | Schwinn Bicycle Computer | ||||
| Top Speed | 28 MPH (45 KPH) Wound out in third gear pedaling like a madman. This bike was made for riding around the neighborhood so 28mph is quite a feat. Top speed on flat land without pedaling is around 22mph. | ||||
| Acceleration | Strong pull coming off the line. | ||||
| Range | 10 Miles (16 Kilometers) 10 strong miles up and down hills | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 75 Pounds (34 Kilograms) estimated | ||||
| Conversion Time | 4 months | ||||
| Conversion Cost | $300+ | ||||
| This bike is always being tinkered with. I hope to get a permanent battery rack now that I have some reliable batteries. | |||||
