| Owner | JC | ||
|---|---|---|---|
| Owner's Other EV | 1989 Yamaha YSR | ||
| Location | Saint Paul de Joliette, Quebec Canada map | ||
| Web/Email | WebPage | ||
| Vehicle | 2009 ZM2 An gas pocket bike converted in an electric one | ||
| Motor | 1500W sold by Kelly Brushless DC Hub | ||
| Controller | Kelly 48301 150A 48V controller + waterproof | ||
| Batteries | Ping 20Ah, 48.00 Volt, Lithium-Polymer LiFePo4 battery | ||
| System Voltage | 12 Volts | ||
| Charger | Charger by ping BMS removed and replaced by Tppack new BMS kit changing resistors. | ||
| Heater | No heater | ||
| DC/DC Converter | Small integrated converter from Ebay 12V 5A | ||
| Instrumentation | Original speed indicator, Rpm indicator changed to amperage (LM324) + cycle analyzer | ||
| Top Speed | 30 MPH (48 KPH) Perhaps a little more because I have to repair one element of battery but I think it will provide about the same. | ||
| Acceleration | Quite good | ||
| Range | Untested | ||
| Watt Hours/Mile | Untested yet. Controller max amperage set to 40A | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 0 Untested but vey light | ||
| Tires | 12'' rear, 10'' front (would probably change for a 12'' front if I found something who fit) | ||
| Conversion Time | About one month or a little more. | ||
| Conversion Cost | Total: more than 3000$ | ||
| Additional Features | Every bulbs has been changed by LED This has been putted in trash ... and I made an eYSR, road legal . www.motoelectrique.unblog.fr |




