Owner | Jeff Miller | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1994 Saturn SL2 | ||||||
Location | Chula Vista, California United States map | ||||||
Vehicle | 1993 Nissan Sentra Heater, Power Steering and Air Conditioning, and New JVC Cd player. | ||||||
Motor | Advanced DC FB4001 9 Series Wound DC New Motor, still breaking it in. This thing is sweet. | ||||||
Drivetrain | Rebuilt 5 speed Manual, New CV axles, New Clutch and Flywheel and Adapter kit from ElectroAutomotive. Very clean setup. Used stock mounting locations and added one extra for the tourqe that is created from the 9" motor. | ||||||
Controller | Kelly KDHB12600 120 volt max and 600 amps. Works very well. Mounted vertically on Large heat sink behind grill. I can still add 24 volts to the system if wanted. | ||||||
Batteries | 12 US Battery US 8VGC XC (extra capacity), 96.00 Volt, Lead-Acid, Flooded 4 batteries under the hood with room for 2 more (racks already built in.) 8 batteries in the trunk set down into the floor halfway (also room for one more.) Both battery racks are removable and isolated from the frame with bushing mounts. | ||||||
System Voltage | 96 Volts | ||||||
Charger | Quick Charge 96v 12amp Very Reliable. Nice LED display on the front shows % of charge. Also programmable for different types of batteries. | ||||||
Heater | Yes. Was such a pain to install. All the controls are done from the stock climate controls. Very OEM feel. No extra buttons and switches here. | ||||||
DC/DC Converter | Kelly 96v to 12.5v - 25 amp Does the job well. | ||||||
Instrumentation | PAKTRAKR custom mounted inside cluster. gauge displays voltage,amps,soc and individual bat voltage. Many other features. Easy to use and read | ||||||
Top Speed | 70 MPH (112 KPH) On level ground I got just over 70mph but it took some time to get there. getting to 60-65 is no problem. | ||||||
Acceleration | Starting in 2nd gear 0-35 feels about the same as stock and just slightly slower after that. Very happy with the performance with 9in motor and 96v. | ||||||
Range | 25 Miles (40 Kilometers) At 60 mph I got 20 miles was no problem. I still has 40% left on the gauge. This drive include two descent size hills. I have not driven much at lesser speed for extended periods but shooting for 50+ miles at 30 mph. | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 Back Seats retained | ||||||
Tires | Stock | ||||||
Conversion Time | Over 200 hours. Lost count... A lot of time spent on the accessories of the conversion. | ||||||
Conversion Cost | About $10K. Have receipts for all the major components (still under warranty.) | ||||||
Additional Features | Air conditioning using factory climate controls. Runs off main motor tail shaft. Power Steering from 2003 Toyota MR2 that had 12K miles. Like new and is very quiet. L.E.D. light conversion on almost every bulb in car. Heavy duty rear springs. Rides great and still can handle 4 passengers. | ||||||
The car is really fun to drive around, especially when you drive by the gas stations! I am happy with the performance of the Sentra right now, but I did leave room for upgrading the voltage by having a larger motor, controller, and extra space already built in for the batteries. |