Owner | Charles Price | ||||
---|---|---|---|---|---|
Owner's Other EV | 1984 Pontiac Fiero | ||||
Location | Quincy, Washington United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1975 Honda 350xl motorcycle with training wheels | ||||
Motor | Prestolite 2 each 3 hp 4000+rpm Permanent Magnet DC bi directional connected with love-joy coupler with sprocket welded to coupler one motor turning clockwise the other cc wise | ||||
Drivetrain | 350 Honda frame /front and rear wheels/90 Honda training wheels /trailing arms from stair climber exerciser,2 each 3 hp Prestolite dc motors ,6 each 6v Trolan 145[batts. | ||||
Controller | starter relays automobile and class 8 truck | ||||
Batteries | 6 Trojan T 145, 6.00 Volt, Lead-Acid, Flooded | ||||
System Voltage | 36 Volts | ||||
Charger | Sears 4amp 40 amp 200amp dumb | ||||
Heater | i friend hopefully female. | ||||
DC/DC Converter | lawnmower 12v charged between uses with limited range amp hour is not important | ||||
Instrumentation | stock Honda ,only the shadow knows the future. | ||||
Top Speed | faster than this old fart can control | ||||
Acceleration | see above | ||||
Range | 40 Miles (64 Kilometers) untested as yet | ||||
Watt Hours/Mile | too complicated for me | ||||
EV Miles |
| ||||
Seating Capacity | 2 if friendly | ||||
Curb Weight | 400 Pounds (181 Kilograms) haven't weighed yet | ||||
Tires | trail | ||||
Conversion Time | 40 hrs | ||||
Conversion Cost | 1500. | ||||
Additional Features | still working on it. | ||||
will up date soon |