| Owner | Dimitri Butvinik | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2001 Mazda Miata EV | ||||||||
| Location | Tampa, Florida United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2002 Mazda Protege 5 Sporty looking wagon. | ||||||||
| Motor | Netgain Warp9 Series Wound DC | ||||||||
| Drivetrain | Automatic transmission. | ||||||||
| Controller | Evnetics Soliton1 I am the first proud owner of EVNetics Soliton1 controller. | ||||||||
| Batteries | 40 Thunder Sky LFP160AHA, 3.20 Volt, Lithium-Ion | ||||||||
| System Voltage | 128 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | Don't need the heater in Tampa, maybe will implement one later if "climate change" continues to get colder. | ||||||||
| DC/DC Converter | Iota 45 Amp | ||||||||
| Instrumentation | EV Display WebPage | ||||||||
| Top Speed | 80 MPH (128 KPH) I can probably push even faster, but why? | ||||||||
| Acceleration | similar to original car | ||||||||
| Range | 50 Miles (80 Kilometers) Comfortable 50 mile range at 80% DoD, at 50 mph average speed. | ||||||||
| Watt Hours/Mile | 300 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 2,900 Pounds (1,318 Kilograms) Upgraded rear springs to better hold battery pack in the rear. | ||||||||
| Tires | TOYO | ||||||||
| Conversion Time | about 250 man hours of hard , but fun labor | ||||||||
| Conversion Cost | about $18,000 | ||||||||
| Additional Features | All OEM systems are working, I was able to adjust Automatic Transmission shift points for higer RPMs so electric motor can work in its best efficiency zone. I implemented "Idle Control" which allows for Air Conditioning and Power Steering to work at stops, and also "Cancel Idle" button to save energy at longer traffic stops to save energy. | ||||||||
| Check out WebPage for all the EV info you need. | |||||||||





