Owner | SNiF | ||||
---|---|---|---|---|---|
Location | Beligneux, Ain France map | ||||
Vehicle | 2008 Scarlette | ||||
Motor | 3-Phase AC 6.3 kw | ||||
Drivetrain | 2 moteurs asynchrones de 6.3 kw | ||||
Batteries | 12 Champion GNB 12 V; 80 Ah, 12.00 Volt, Lead-Acid, Gel 12 batteries (4X3) donnent 48V 240 Ah | ||||
System Voltage | 48 Volts | ||||
Heater | none | ||||
Instrumentation | Speed Gauge | ||||
Top Speed | 50 MPH (80 KPH) | ||||
Range | 32 Miles (51 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 0 400 kg hors batteries 740 kg avec batteries | ||||
Tires | 155/80/13 |