| Owner | Gavin Bogle | ||||||
|---|---|---|---|---|---|---|---|
| Location | Etobicoke, Ontario Canada map | ||||||
| Web/Email | WebPage | Exhibiting it at EV Fest WebPage | Get Tickets to join me there - WebPage | ||||||
| Vehicle | 1974 Dodge Dart Swinger Canadian Electric Vehicles transmission and motor mounts and completely new custom dash with electronic gauges (custom = did it myself. Calvert Racing Split mono-leaf springs and Caltrac traction bars. | ||||||
| Motor | Netgain Warp 11 Series Wound DC | ||||||
| Drivetrain | 2003 Chevy Sierra 5 speed transmission (NV3500) New IEDLS aluminum drive shaft Flaming River manual steering box plus Firm Feel Quick Ratio Idler and Pitman | ||||||
| Controller | Cafe Electric Z1K-HV | ||||||
| Batteries | 50 Thunder Sky TS180AH, 3.35 Volt, Lithium-Polymer Yes theese are in fact 180AH Thunderskies | ||||||
| System Voltage | 170 Volts | ||||||
| Charger | Manzanita Micro pfc-75 two cords, one for 15amp the other for 60amp. | ||||||
| Heater | ptc core in the old spot plus a Wabasto AT2000 heater to keep the batteries warm in winter | ||||||
| DC/DC Converter | Go Power | ||||||
| Instrumentation | Cyberdyne, eMeter, gps speedometer, ev works tach/ammeter and "fuel gauge | ||||||
| Top Speed | 90 MPH (144 KPH) 57% throttle and 3000 rpm at 120 kph. | ||||||
| Acceleration | faster than the original for sure | ||||||
| Range | 100 Miles (160 Kilometers) longer on the highway than in the city | ||||||
| Watt Hours/Mile | 334 Wh/Mile This is my 20 miles trip to work all on the highway. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 6 adults "plum" Autoloc 3 point seat belts all around | ||||||
| Curb Weight | 2,800 Pounds (1,272 Kilograms) | ||||||
| Conversion Time | 18 months | ||||||
| Conversion Cost | can't say my wife might read this. | ||||||
| Additional Features | LED headlights from Truck-lite | ||||||
| I'll be exhibiting at EV Fest 2013! EV Fest Electric Vehicle Show 2013 - | |||||||









