Owner | Angerer Peter | ||||||
---|---|---|---|---|---|---|---|
Location | Innsbruck, Tirol Austria map | ||||||
Vehicle | 1998 Aprilia RS 125 | ||||||
Motor | Perm Motor PMG 132 Permanent Magnet DC | ||||||
Controller | Kelly KD72301 | ||||||
Batteries | 19 Thunder Sky LFP 60 AHA, 0.00 Volt, Lithium-Polymer In order to save the expensive batteries from being abused i ordered a battery management from LithiumBalance. Expensive, but looks good and its not only to protecting my batteries it also protects me form pushing my bike home with muscular power by telling me the remaining power in the batteryback. | ||||||
System Voltage | 64 Volts | ||||||
Charger | Powerfinn Pac 800 800W charger | ||||||
Heater | NONE | ||||||
DC/DC Converter | Chinese Produkt | ||||||
Top Speed | hoping for 70mph or 100kmh. we will see. Now proved 70mph according to speedometer of the motorcycle | ||||||
Range | 35 Miles (56 Kilometers) still have some issues with the DOD measurement of the BMS as there is a difference between calculated and actual loaded capacity of about 600Wh which will result in another 5 mile of range | ||||||
Watt Hours/Mile | 110 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | Hopefully me an one more person. But we will see. | ||||||
Curb Weight | 0 will be a little bit heavier than original ICE | ||||||
Conversion Time | Data collecting since end 2007 start buying parts end 2008 start converting January 2009 |