Owner | Peter Chave | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Lawrenceville, Georgia United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1973 Volkswagen Microbus | ||||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||||
Drivetrain | 4 speed manual | ||||||||
Controller | Evnetics Soliton Jr 600A | ||||||||
Batteries | 48 GBS 100Ah, 3.20 Volt, Lithium Iron Phosphate Lithiumate Lite BMS managing the pack. | ||||||||
System Voltage | 154 Volts | ||||||||
Charger | Manzanita Micro PCF-30 Given universal voltage and battery type make this charger a safe choice as the project develops. | ||||||||
Heater | Coat, Hat & Gloves | ||||||||
DC/DC Converter | Evolve Electrics Generic DC-DC 55A output | ||||||||
Instrumentation | Pack Amps, Pack Volts, Motor Overheat, BMS error, Lowest cell, Highest cell temp. | ||||||||
Top Speed | 70 MPH (112 KPH) As fast I as need to go... | ||||||||
Acceleration | Very reasonable, need to use 1st for steep hills, otherwise 2nd or 3rd to pull away is fine. | ||||||||
Range | 40 Miles (64 Kilometers) | ||||||||
Watt Hours/Mile | 350 Wh/Mile With original Lead pack was around 425, initial tests with Li giving results in the 350 range. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,723 Pounds (1,237 Kilograms) 2,723 lbs is the factory original curb weight. My calculated difference between the original ICE+gas tank and the Motor/Controller/Batteries is net decrease of about 200 lbs. I'll add another 150 lbs for misc mounting pieces and other strengthening items. So looking just under the original curb weight. | ||||||||
Tires | 195/50R15 | ||||||||
Conversion Time | 3 Months of one night a week at the shop, plus hours of planning... Additional 1 month of time, working nights and weekends to upgrade to LiFEPO4. | ||||||||
Conversion Cost | $10,000 all in, including the bus. Additional $8,000 for LiFEPO4 upgrade. | ||||||||
Additional Features | Lithimate BMS + homemade RPi based web server to generate web page with battery statistics for viewing on WiFi enabled devices (iPhone, etc.) | ||||||||
12/12/2009 : It's on the road!!! - Woo hoo! Thanks to everyone on the EV forums for help and advise! 02/08/2010 : First electric commute! 07/25/2012 : Completed LiFEPO4 upgrade, very happy! |