Owner | Jeffrey P. Kloth | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1973 Yamaha TX-750 1982 Honda GL500 Interstate | ||||||||
Location | Chandler, Arizona United States map | ||||||||
Vehicle | 1974 Volkswagen Super Beater Painted more than three times sums up the condition of this fine German vehicle! | ||||||||
Motor | HPGC 3-Phase AC 100 lb pound of torque at 2500 rpm @ 84VDC | ||||||||
Drivetrain | Yes, Last time I looked. | ||||||||
Controller | Curtis 1238 36-80 V up to 550 A Regen braking | ||||||||
Batteries | Thunder Sky 60ah, 53.00 Volt, Lithium-Polymer Using many different packs. LiFEPO4, LiMn and A123 and Optima lead-acids in hybrid modes | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | Many to choose from Up to 25 amps charging | ||||||||
Heater | None yet | ||||||||
DC/DC Converter | Green circuit board Sometimes use aux battery | ||||||||
Instrumentation | Curtis 1311 and SpyGlass | ||||||||
Top Speed | 74 MPH (119 KPH) @ about 88 volts | ||||||||
Acceleration | Similar to stock VW | ||||||||
Range | 32 Miles (51 Kilometers) will update | ||||||||
Watt Hours/Mile | 275 Wh/Mile Great for city/town driving so far! | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 2,000 Pounds (909 Kilograms) Now less than stock | ||||||||
Tires | Over-inflating stock | ||||||||
Conversion Time | Never enough | ||||||||
Conversion Cost | Never enough. Car was cheapest item! Sold I.C.E. for $550 running | ||||||||
Additional Features | Tried mounting motor in back window area using chain and sprockets to transaxle with rear bearing support of shaft. Worked but hellishly noisy! | ||||||||
Was building a three wheeler with the drive parts when the VW fell into my hands and said "make me electric". This is more fun than EV'r! Jeff K. Notes Dec. '08: I did lose the bumpers and choped off the back like a Baja. It resulted in over 130 pounds of weight reduction. May, 2009 1300 miles EV usage! |