Owner | Rob Stevens | ||||||
---|---|---|---|---|---|---|---|
Location | Seattle, Washington United States map | ||||||
Vehicle | 1995 Geo Metro | ||||||
Motor | Advanced DC Series Wound DC 8" | ||||||
Drivetrain | 8" Advanced DC | ||||||
Controller | Cafe Electric Zilla 1K liquid cooled | ||||||
Batteries | 44 Thunder Sky LYP-100AHA, 3.60 Volt, Lithium Iron Phosphate 100Ah batteries provide full power throughout the entire range. Great batteries! Pacific EV installed their propietary BMS for the new LIP batteries and did all the swapping from old lead acid to these sweet new batteries. | ||||||
System Voltage | 160 Volts | ||||||
Charger | Zivan NG3 | ||||||
Heater | ceramic core heater | ||||||
DC/DC Converter | Go Power Electric GPC-45 | ||||||
Instrumentation | Xantrex Link 10 digital battery status monitor; reads volts, amps, amp-hours and state of charge | ||||||
Top Speed | 70 MPH (112 KPH) | ||||||
Acceleration | about same as original engine | ||||||
Range | 55 Miles (88 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 | ||||||
Conversion Time | 2 years | ||||||
Conversion Cost | $20,000 | ||||||
Additional Features | My Seattle house has 3.6 kW solar panels which will produce 19kWh on a sunny summer day. So this car is SOLAR POWERED! | ||||||
Taking a 230,000 mile car destined for the recycle heap and giving it a new chance at life with capacity for 500,000 miles of life with an electric engine, now that's truly recycling. |