Owner | Dan Worcester | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | San Antonio, Texas United States map | ||||||||
Vehicle | 1966 Volkswagen Notchback Type 3 Notchback, rare car only imported by owners at the time, upgraded to 4 wheel disk brakes, and HD suspension. Sway-A- Way rear bars and plates made a HUGE ride difference with the battery load. Now at stock ride height all around. | ||||||||
Motor | Advanced DC 4001 Series Wound DC Electro Automotive adapter plate. VW HD pressure plate and disk. Later throw out beaing with improved holding clips. | ||||||||
Drivetrain | VW 4 speed transaxle, T3 front end. Front is later rotor and calipers, rear is a Rabbit disk brake conversion kit. | ||||||||
Controller | Curtis 500 Amp Car "disappeared" while at body shop for new paint. Decided to put new controller, batteries, and all new cables while apart, so basically a full new restoration. | ||||||||
Batteries | 12 Deka U8VGCUT, 8.00 Volt, Lead-Acid, Gel Wanted to carry 4 people, so 4 in gas tank hole, 4 above motor, and 4 in luggage shelf. This gave weight balance similar to stock car, but heavier. | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Zivan PFC 2000 Original one died as car had no windows for month and got to sit in puddle. New version optimized for 110 V and charges fully while at work. | ||||||||
Heater | Whatever South Texas wants it to be. | ||||||||
DC/DC Converter | Advanced Power tbd Actually mounted and rewired so all electronics are under rear seat. | ||||||||
Instrumentation | Analog amp and volt, and analog 12 volt. | ||||||||
Top Speed | 73 MPH (117 KPH) Flat stretch with a fresh charge. Run about 65 to and from work on a regular basis. | ||||||||
Acceleration | Great. Could tune some but happy with existing performance | ||||||||
Range | 28 Miles (45 Kilometers) I plug in at work, so 15 miles each way at 65 mph is perfect. | ||||||||
Watt Hours/Mile | Flat stretch, and miles may be off as the speedo was slowing failing and finally died. New one to be installed shortly and mileage will then be corrected. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4, and no batteries in the passenger area. Custom light weight interior. Installing 3 point harnesses at all 4 positions. Gonna start hitting a few car shows | ||||||||
Curb Weight | 2,658 Pounds (1,208 Kilograms) Borrowed a 4 pad race car scale. | ||||||||
Tires | Goodrich Touring 185/65-15 mounted on Porsche Fuchs alloy wheels. | ||||||||
Conversion Time | Started in May 2008, but painter and car disappeared. New beautiful Honda Electron Blue [another body shop when car found again]. | ||||||||
Conversion Cost | Bought an unused complete kit, with restoration up to about $11,000 | ||||||||
Additional Features | Scat Procar seats and other light weight interior pieces. Strongly recommend 4 wheel disk brake kits - but install a proportioning valve!!!. Very unique car so get lots of questions and thumbs up on the freeway. Is now a regular daily driver. | ||||||||
Just cruising now and getting my 1981 Caddy Diesel road worthy to save a little more... |