Owner | VJ Picotte | ||||||
---|---|---|---|---|---|---|---|
Location | Hillsborough, North Carolina United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1984 Mazda B2000 | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC | ||||||
Drivetrain | Connected directly to the 5 speed tranie. Shifts fine if you give it a few seconds between gears. | ||||||
Controller | Curtis 1231C-8601 | ||||||
Batteries | 18 Sam's Club EGC8, 8.00 Volt, Lead-Acid, Flooded One year of use and all are in great shape | ||||||
System Voltage | 144 Volts | ||||||
Charger | Quick Charge 144V Select A charge This is the 120v input / 144v 10 amp output. Charges the batteries in about 8 hours. | ||||||
Heater | Put a 120v ceramic core in the heater box Works well.. | ||||||
DC/DC Converter | Astrodyne | ||||||
Instrumentation | VOLT and AMP | ||||||
Top Speed | 70 MPH (112 KPH) Have taken it up to 70, but this being a 1984 truck, I don't want to go any faster. I don't think there would be any reason it wouldn't go quite a bit faster | ||||||
Acceleration | Faster than it was with the ICE | ||||||
Range | 40 Miles (64 Kilometers) Did 40 miles ONCE, not again. Normal distance is 20 miles | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults + small person in the middle | ||||||
Curb Weight | 2,250 Pounds (1,022 Kilograms) Initial weight is 2250. I figure it weighs about 2,800 now | ||||||
Conversion Time | About 80 hours | ||||||
Conversion Cost | About $13,500 | ||||||
Added air shocks in the rear, battery boxes built into the rear frame, stick up about 3" into the bed, which we cut out and built a folding cover. Painted the truck and redid the interior. Quite impressed with the performance. After 4 years on the road, I took it off. The range had gone down to about 5 miles, so it was time. Don't know what to do with it. |