| Owner | Steve Sawtelle | ||||
|---|---|---|---|---|---|
| Location | Leesburg, Virginia US map | ||||
| Web | WebPage | ||||
| Vehicle | Mini-Bike | ||||
| Motor | General Electric Permanent Magnet DC Large diameter mower motor from an Elec-Trak, about 1HP | ||||
| Drivetrain | PM motor, chain drive to jackshaft (12:35), chaindrive to rear wheel (14:60) | ||||
| Controller | CT660B8 Inexpensive 36V scooter controller, limits to 30 Amps | ||||
| Batteries | 3 Gruber Power Services GPS18-12, 0.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 36 Volts | ||||
| Charger | 12V 2A charger, charging one battery at a time | ||||
| DC/DC Converter | none | ||||
| Instrumentation | Panel meters for battery Amps and Volts | ||||
| Acceleration | ok with 190lb adult | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Conversion Time | Several weekends | ||||
| Conversion Cost | ~$100 for batteries $48 for controller $20 for throttle ~$75 for gears, chain, jackshaft, etc | ||||
| Tried it first without the jackshaft; no way. With the jackshaft, it runs pretty well, even with an adult. | |||||


