| Owner | Ross Cunniff | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1975 Porsche 914 | ||||||||
| Location | Fort Collins, Colorado US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1986 Jeep Cherokee XJ | ||||||||
| Motor | Azure Dynamics/Solectria AC55 3-Phase AC 72HP peak (at ~2000 RPM) | ||||||||
| Drivetrain | 5-speed manual | ||||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||||
| Batteries | 26 Concorde AGM-1280T, 12.00 Volt, Lead-Acid, AGM 80 AH 12-volt AGM, 60 lbs each | ||||||||
| System Voltage | 312 Volts | ||||||||
| Charger | Manzanita Micro PFC-20 | ||||||||
| Heater | Dual 450V ceramic | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria DCDC750BC12 Battery charging converter, 58A output | ||||||||
| Instrumentation | PakTrakr with shunt / ammeter option | ||||||||
| Top Speed | 65 MPH (104 KPH) Estimated | ||||||||
| Acceleration | TBD | ||||||||
| Range | 60 Miles (96 Kilometers) Estimated | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 4,000 Pounds (1,818 Kilograms) Estimated post-conversion weight (battery pack is 1500 lbs) | ||||||||
| Tires | TBD | ||||||||
| Conversion Time | TBD | ||||||||
| Conversion Cost | More than I want to admit :-) | ||||||||
| Conversion started in March 2008, targeted completion in July 2008 | |||||||||

