Owner | Frank A. Jones | ||||||
---|---|---|---|---|---|---|---|
Location | Camarillo, California United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1965 Volkswagen Bug Yellow, almost totally stock. | ||||||
Motor | General Electric Series Wound DC Used Forklift Motor | ||||||
Drivetrain | Swing Axle standard transmission | ||||||
Controller | Curtis 500 Amp | ||||||
Batteries | 12 Lifeline GPL-31T, 12.00 Volt, Lead-Acid, AGM I just changed the batteries as of 02-24- 2011. | ||||||
System Voltage | 144 Volts | ||||||
Charger | Zivan NG3 220 VAC 19Amps -144VDC 18Amps | ||||||
Heater | None, dude I live in Camarillo California, I don't need a heater. | ||||||
Instrumentation | 0 - 500amp meter 114VDC - 175VDC meter 0 - 16VDC meter | ||||||
Top Speed | 70 MPH (112 KPH) 0 - 45 in second gear 45 - 70 in third gear Have not used 4th gear yet, I don't think I will need too either. | ||||||
Acceleration | 0 - 40 in about 10 seconds 40 - 60 in about 10 seconds (These speeds are if I go "Pedal to the Metal", not how I normal drive the EV-Bug.) | ||||||
Range | 30 Miles (48 Kilometers) I have tested the Bug on the freeway now that the suspension has been fixed. The car runs great on the freeway, although the Bug does draw more amps than driving around town. | ||||||
EV Miles |
| ||||||
Seating Capacity | Two maybe three if they duck | ||||||
Curb Weight | 2,700 Pounds (1,227 Kilograms) weighed on a truck scale both front, back, and total. Front = 860lb Rear = 1840lbs Total = 2700lbs | ||||||
Tires | Kumaho | ||||||
Conversion Time | 5.5 months | ||||||
Conversion Cost | Car = $1,700.00 Conversion = $6,000.00 front and rear disk brakes = $1,500.00 Suspension = $1,150.00 | ||||||
Additional Features | We machined the adapter plate ourselves using a lathe and mill. Custom built battery boxes. We got really lucky with wire lugs, our neighbor works for Southern California Edison and managed to get me some really good 2/0 lugs. We also were able to use the crimper to install the lugs. As I stated in the cost section, I had front and rear disk brakes installed due to the extra weight. | ||||||
Love the Bug, it gets me around town well. I just installed the AVCON adapter to allow me to charge at various locations. I just had new 27mm Torsion bar and adjustable spring plates installed to improve the suspension. Now the Bug sits like a normal bug and not like a low rider. The efficiency of the axle has improved my performance. This has resulted in lower amp draw and longer range. |