Owner | Al Lococo | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1999 Ford Ranger | ||||||
Location | Winter Haven, Florida United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1972 Datsun Pickup | ||||||
Motor | Bauer E-1604-1 Shunt Wound DC aircraft generator, 30V, 400 Amps, 4500-8000 RPM | ||||||
Drivetrain | Manual transmission with clutch and flywheel | ||||||
Controller | Stainless Steel strap across contactor low speed, contactor closed, high speed. Field voltage varied with high current ceramic core steel wound variable resister. | ||||||
Batteries | 14, 0.00 Volt, Lead-Acid, Flooded 780 lbs. 55 lbs. each | ||||||
System Voltage | 42 Volts | ||||||
Charger | Home made welding transformer rewound with a hand built bridge rectifier. off board | ||||||
Heater | None | ||||||
DC/DC Converter | None 12V Accessory battery, charged daily | ||||||
Instrumentation | Voltmeter and ammeter | ||||||
Top Speed | 40 MPH (64 KPH) | ||||||
Acceleration | 0 to 40 mph,15 seconds, guess. | ||||||
Range | 18 Miles (28 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 3 adults | ||||||
Curb Weight | 2,800 Pounds (1,272 Kilograms) including truck (2,020) and batteries (780) | ||||||
Tires | Standard 13 inch | ||||||
Conversion Cost | $3,130 including truck ($1,300) and batteries ($805) | ||||||
I lived in New York State when this car was converted. It could not be used in the winter. This car was taken off the road when gas prices dropped. It had no controller and a poor charging system. I gave it away and it was converted back to gas. What a sin. I wish I still had it today. It wouldn't have taken much to make it a great car. The experience I gained from EPT1 made EPT2 a much better car. |