Owner | Andrew Handmer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Sydney, New South Wales Australia map | ||||||||
Vehicle | 1987 Kawasaki GPX-250 | ||||||||
Motor | Mars 3-Phase AC | ||||||||
Drivetrain | 11:45 ratio chain drive, using the original rear sprocket and a slightly longer chain. | ||||||||
Controller | Sevcon Millipak PMAC 250A peak, 36v max This is the biggest limitation at the moment, with 36v not enough to get the performance I'd like from the motor. I'll probably change to a DC motor and run 72v at some point in the future. | ||||||||
Batteries | 6 DiaMec 18Ah, 12.00 Volt, Lead-Acid, AGM two 36v series packs in parallel | ||||||||
System Voltage | 36 Volts | ||||||||
Charger | A 12v SLA charger connected to the first 12v of the pack and a 24v SLA charger on the remaining 24v. Both set at 6A charge current | ||||||||
Heater | controller is mounted under the seat :P | ||||||||
DC/DC Converter | 12v tapped from main pack. Seems to work fine, with the extra lighting drain not making a noticable difference to the charge times on the 12v section. | ||||||||
Instrumentation | factory temp gauge to monitor controller temp, and tachometer to be driven by a micro controller as an ammeter. | ||||||||
Top Speed | 45 MPH (72 KPH) On level ground. ~30mph is very comfortable and responsive around town. I have had it up to 80km/h (50mph) on a slightly downhill run. | ||||||||
Acceleration | The controller and motor combo don't like starting from a standstill, and will shudder if too much throttle is used. As soon as it's moving acceleration is quite good up to around 50km/h (30mph) | ||||||||
Range | 10 Miles (16 Kilometers) I should be able to improve the range a bit, but it was designed around short trips, and is using a very cheap battery pack. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 300 Pounds (136 Kilograms) 140kg on the weighbridge (still with most of a tank of fuel in it!) | ||||||||
Conversion Time | a few solid days of building, and weeks of waiting for a programmer for the controller to arrive! Now engineered and road legal! | ||||||||
Conversion Cost | ~$2000AUD including bike plus around $1000AUD for engineer's certificate, registration, etc. | ||||||||
No modifications at all to the bike's frame, fairing, or electrics. Everything plugs in or bolts on, so it would be easy to make a conversion kit for the GPX250 frame. |