| Owner | Miro Kefurt | ||||
|---|---|---|---|---|---|
| Location | Las Vegas, Nevada US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2007 OKA NEV ZEV OKA Neighborhood Electric Vehicle | ||||
| Motor | Series Wound DC 11 HP Peak 5 Hp Continuous | ||||
| Drivetrain | 5kWH @ 48 V DC | ||||
| Controller | Alltrax | ||||
| Batteries | 8 other ORBITAL, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 48 Volts | ||||
| Charger | Delta-Q Technologies | ||||
| Heater | NONE | ||||
| Instrumentation | VDO - MIROX | ||||
| Top Speed | 25 MPH (40 KPH) | ||||
| Range | 30 Miles (48 Kilometers) | ||||
| Watt Hours/Mile | 165 Wh/Mile On Level Road | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 adults | ||||
| Curb Weight | 1,275 Pounds (579 Kilograms) | ||||
| Tires | KAMA 155/70R13 | ||||
| Conversion Cost | $7,500 |
