| Owner | David Kelley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Virginia Beach, Virginia US map | ||||||||
| | |||||||||
| Vehicle | 1985 Toyota MR2 (AW11/MK1) | ||||||||
| Motor | Netgain Impulse 9 Series Wound DC | ||||||||
| Drivetrain | Stock 5 speed | ||||||||
| Controller | Curtis 1231C | ||||||||
| Batteries | 22 Power Sonic PS-12550, 12.00 Volt, Lead-Acid, AGM 55AH | ||||||||
| System Voltage | 132 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | ceramic *mart element replaced heater core | ||||||||
| Instrumentation | Volt meter Paktrakr Tachometer | ||||||||
| Top Speed | 92 MPH (148 KPH) In 5th | ||||||||
| Range | 32 Miles (51 Kilometers) So far | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Tires | stock | ||||||||
| Conversion Time | 2 months (so far, is it ever really done?) | ||||||||
| Conversion Cost | approx. $8500 |



