| Owner | John Brecher | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 1986 Pontiac Fiero | ||||
| Location | Garland, Texas United States map | ||||
| | |||||
| Vehicle | 2002 Corbin Sparrow | ||||
| Motor | Advanced DC Series Wound DC 8" | ||||
| Drivetrain | direct drive belt | ||||
| Controller | Curtis 1209 Modified to 156 volts and 1000 amps | ||||
| Batteries | 13 Optima Yellow Tops, 156.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 156 Volts | ||||
| Charger | Zivan NG3 Updated chip for pulse charge | ||||
| Instrumentation | Link 10 | ||||
| Top Speed | 75 MPH (120 KPH) | ||||
| Acceleration | Yee-ha brisk! | ||||
| Range | 30 Miles (48 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 1,600 Pounds (727 Kilograms) | ||||
| Tires | Phazer Winstar | ||||
| Conversion Cost | $17,000 list new |

