Owner | Rich Long (former owner, EV has been sold) | ||||||
---|---|---|---|---|---|---|---|
Location | Wooster, Ohio United States map | ||||||
Vehicle | 1994 Chevrolet S-10 Regular cab, short bed. | ||||||
Motor | Advanced DC FB1-4001A 9 Series Wound DC | ||||||
Drivetrain | Clutch-less 5-speed | ||||||
Controller | Curtis 1231C-8601 500 Amp limit | ||||||
Batteries | 20 Deka Pro Master GC15, 6.00 Volt, Lead-Acid, Flooded 4 front, 16 under bed | ||||||
System Voltage | 120 Volts | ||||||
Charger | Zivan NG3 115 VAC 20 Amp | ||||||
Heater | 1500W PTC heater core | ||||||
DC/DC Converter | Astrodyne SD350D-12 350 Watts | ||||||
Instrumentation | 60-160V Voltmeter 0-400 Amp Ammeter | ||||||
Top Speed | 75 MPH (120 KPH) | ||||||
Range | 40 Miles (64 Kilometers) | ||||||
Watt Hours/Mile | 450 Wh/Mile Wall to wheels | ||||||
EV Miles |
| ||||||
Seating Capacity | 3 adults | ||||||
Curb Weight | 4,280 Pounds (1,945 Kilograms) 1920 front, 2360 rear | ||||||
Tires | P205/75R15 | ||||||
Conversion Time | 4 Months | ||||||
Additional Features | Tilt bed Vacuum pump for power brakes Manual steering Regular 12volt starting battery for auxiliary | ||||||
An Electric Vehicles of America design. This vehicle has been sold. |