Owner | Justin | ||
---|---|---|---|
Location | Pensacola, Florida United States map | ||
Vehicle | 2006 Dahon Speed D7 I bought the Dahon when I worked closer to my home, but with my new job and my current physical shape I couldn't do the ride without help. I decided to convert my Dahon to electric and I love it. I get a great workout and I'm helping the environment! | ||
Motor | Crystalyte Rear 405 Brushless DC | ||
Drivetrain | hub-motor | ||
Controller | Crystalyte 20 Amp Immediate Start | ||
Batteries | 1, 36.00 Volt, Nickel-Metal Hydride | ||
System Voltage | 36 Volts | ||
Charger | Crystalyte unknown | ||
Top Speed | 20 MPH (32 KPH) This is with a 240 pound rider (yeah I'm a fatty) with no pedal assist, with pedal assist about 23 mph | ||
Range | 33 Miles (53 Kilometers) My round trip is 33 miles. I can make it both ways without a charge, but by the last 3 miles the reduction in power is noticeable. So I charge at work and at home. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 90 Pounds (40 Kilograms) The bike weighs about 90 pounds plus my hefty weight of 240. So overall 330. | ||
Tires | 20 inch Comet Primo's with Kevlar belt, slime liner, thorn resistant tubes, and sealant inside tubes. | ||
Conversion Time | 2 hours | ||
Conversion Cost | $1,000.00 | ||
I bought all of my components to convert my Dahon from ebikes.ca WebPage They're great because not only do they sell the stuff, but they use it too, so they know what their talking about. Every question I had they answered quickly and the shipping was fast and inexpensive. |