Owner | Daniel Fuller (former owner, EV has been sold) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Mount Sterling, Illinois United States map | ||||||||
Vehicle | 1998 Ford Ranger EV | ||||||||
Motor | Siemens 3-Phase AC | ||||||||
Controller | Ford | ||||||||
Batteries | 26 Trojan AGM 24, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 312 Volts | ||||||||
Charger | OEM on board | ||||||||
Heater | factory electric heat and AC - both work great! | ||||||||
DC/DC Converter | OEM | ||||||||
Instrumentation | Factory Distance to empty and fuel gauge E to Full | ||||||||
Top Speed | 75 MPH (120 KPH) Computer limited. | ||||||||
Acceleration | 0 to 50 MPH in 12.5 seconds | ||||||||
Range | 45 Miles (72 Kilometers) Still breaking in new pack, only a few hundred miles on it so far, range is starting to increase, especially with warmer weather. | ||||||||
Watt Hours/Mile | 400 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults.. tight - 2 comfortable | ||||||||
Curb Weight | 5,200 Pounds (2,363 Kilograms) A couple hundred pounds lighter after conversion from 8V to 12V batteries. | ||||||||
Tires | Tiger Paws low roll resistance | ||||||||
Additional Features | Regenerative breaking and computer monitoring of systems. | ||||||||
I did the conversion from the factory batteries to the 12V batteries. Thanks to Lan and Dex for all their guidance! |