| Owner | Jim Stack | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2003 Honda Civic Hybrid 1992 Ford Escort Wagon Jeep VW EV 2007 Fujiton E-bike 2008 Rmartin LX1 | ||||||||
| Location | Chandler, Arizona US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 2005 Toyota Prius full hybrid. I make it into a plug-in hybrid PHEV in 2009. Now I can go 100% EV for 30 miles I get 200-600 mpg on longer trips | ||||||||
| Motor | Toyota Prius 3-Phase AC Pluginsupply PHEV | ||||||||
| Drivetrain | full hybrid, NiMH battery pack, CVT planetary transmission, EV mode switch | ||||||||
| Controller | Synergy control original toyota synergy control. capable of full electric mode. | ||||||||
| Batteries | 144, 3.70 Volt, Nickel-Metal Hydride PLUG-IN option add 10 Kw lithium battries | ||||||||
| System Voltage | 201 Volts | ||||||||
| Charger | Zivan added plug-in charger 120 volt AC charger to bring plug-in batteries back to full 240 volt. | ||||||||
| Heater | original ICE, reuse waste heat if needed | ||||||||
| DC/DC Converter | Toyota, runs power steering, air conditioning original Toyota system | ||||||||
| Instrumentation | EV mode display by Toyota SCAN GUAGE for PHEV mode | ||||||||
| Top Speed | 70 MPH (112 KPH) I never speed, it wastes energy | ||||||||
| Acceleration | safe and easy so I don't waste energy | ||||||||
| Range | 700 Miles (1126 Kilometers) a plug-in hybrid can go anywhere anytime and still use EV mode most of the time | ||||||||
| Watt Hours/Mile | 200 Wh/Mile very efficient vehicle, one of the best aero dynamics on the road at .26 CD | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults very comfortably | ||||||||
| Curb Weight | 3,200 Pounds (1,454 Kilograms) | ||||||||
| Tires | low rolling resistance good year viva 2 | ||||||||
| Conversion Time | 2 hours by Pliginsupply | ||||||||
| Conversion Cost | approx $10,000 | ||||||||
| Additional Features | EV mode switch bicycle rack PHEV from pluginsupply Sept 2009 | ||||||||
| A great vehicle for everyone in every climate | |||||||||

