| Owner | Brian L. Matheny | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1986 Dodge Ram 50 1987 Chevrolet S-10 | ||||||||
| Location | Epping, New Hampshire United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1985 Toyota MR2 | ||||||||
| Motor | Advanced DC XP-1227 Series Wound DC 8 inch | ||||||||
| Drivetrain | stock 5-speed transmission / etc. | ||||||||
| Controller | DC Power Systems T-Rex 1000 peak motor/battery amps 336volt max input | ||||||||
| Batteries | 15 MK Battery 27-Gel, 12.00 Volt, Lead-Acid, Gel Surplus UPS batts | ||||||||
| System Voltage | 180 Volts | ||||||||
| Charger | ZAP (15), one for each battery Capacitor charger for bulk charging | ||||||||
| Heater | Dual ceramic heater cores | ||||||||
| DC/DC Converter | DC Power Systems | ||||||||
| Instrumentation | 1000Amp E-meter | ||||||||
| Top Speed | 90 MPH (144 KPH) on I-405 in Seattle, estimated 100+ if I ever get the guts to test it somewhere | ||||||||
| Range | 30 Miles (48 Kilometers) 30 max demonstrated when batts were newer | ||||||||
| Watt Hours/Mile | About 3 miles per AC kwhr | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 0 to be determined | ||||||||
| Tires | Pirelli P7000 rear, Nokian front | ||||||||
| Additional Features | Phoenix Gold connectors / wiring Frank "the metal god" metal work Gobs of John "Plazma Boy" Wayland insight, encouragement and ideas. | ||||||||
| Now in Epping, NH | |||||||||




