Owner | Mark Smith | ||||
---|---|---|---|---|---|
Location | Hillsborough, North Carolina United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2021 CycleBoard Elite Pro This tadpole 3 wheel electric personal scooter is the smaller of the two offerings from CycleBoard. At 59lb, our Elite Pro isn't a lightweight. It's big brother, the Rover, is over 80lb! Both have full suspension, though the Elite Pro has only about 1" stroke in front and 1.5" on the rear swingarm. You CAN use this as a kickscooter though the deck is a bit higher than most kickscooters. | ||||
Motor | OEM rebranded for CycleBoard Brushless DC 48V 1kw BLDC motor integrated into 9" rear wheel | ||||
Drivetrain | Integrated 1000W BLDC into "semi-pneumatic" airless tire on 9" rear wheel. | ||||
Controller | OEM rebranded for CycleBoard | ||||
Batteries | 1 OEM rebranded for CycleBoard, 48.00 Volt, Lithium-Ion 12Ah pack is very well mounted under platform. | ||||
System Voltage | 48 Volts | ||||
Charger | OEM rebranded for CycleBoard Inexpensive 48v Lithium Ion 3A "laptop charger" style. | ||||
Top Speed | 27 MPH (43 KPH) After a quick push, this escooter when set to level 5 comes up to 27mph within 8 seconds. | ||||
Acceleration | Very impressive for an escooter twice the weight of most of its competition! | ||||
Range | 22 Miles (35 Kilometers) Best we have seen to just when last battery indicator shows is 12 miles relatively flat. You CAN use this as a kickscooter though the deck is a bit higher than most kickscooters. | ||||
Watt Hours/Mile | 20 Wh/Mile Initial estimate to be validated on a running track. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult rider + 1 small child can stand at the front (as shown in photo). Max capacity 225lb. | ||||
Another TEVA of NC member Light EV which is so popular at EVents! The ride on one of these is amazing, and much more stable at low speeds than comparable 2 wheel escooters. See the related 7tronics HoverKart here as well as a link to other Light EVs: WebPage /> #LightEV #TEVANC |