| Owner | Nap Pepin | ||
|---|---|---|---|
| Location | Sherwood Park, Alberta Canada map | ||
| Web/Email | WebPage WebPage | ||
| Vehicle | Lithium Hawk This is my second electric vehicle project. My first was the Lithium BugE. This vehicle is a reverse trike with >15kwh of lithium cells. | ||
| Motor | AC31 3-Phase AC 50HP, 115 Ft-lbs | ||
| Drivetrain | AC 31 Motor, Curtis 1238 controller, Goodyear Eagle PD Synchronous kevlar belt and pulleys and 2007 Honda Goldwing GL1800 shaft drive rear end. | ||
| Controller | Curtis 1238 130vdc at 550 amps | ||
| Batteries | 1976 K2 Energy LFP26650P , 3.30 Volt, Lithium Iron Phosphate LFP26650P Cells | ||
| System Voltage | 130 Volts | ||
| Charger | Elcon 3kw Controlled by a custom BMS | ||
| Instrumentation | Daskota Digital Speedometer/Odometer | ||
| Top Speed | 104 MPH (167 KPH) Geared for about 104mph or 167kph | ||
| Acceleration | 0 to 60mph in 7.5 seconds | ||
| Range | 125 Miles (201 Kilometers) much less at highway speeds | ||
| Watt Hours/Mile | 121 Wh/Mile Testing | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 1,100 Pounds (499 Kilograms) | ||
| Tires | 3 | ||
| Conversion Time | 2 years. This is a ground up build. | ||
| Conversion Cost | $30k? | ||
| Additional Features | variable regenerative braking. 1 seat or 2 |



